Jump to content
Cornwall Football Forum

SWPL & Cups - Friday & Saturday Feb 6th & 7th 2015


Recommended Posts

Friday Feb 6th 2015
Cornwall Charity Cup Quarter Finals: 7.30pm
Penryn Ath  3v1 Mousehole aet
Wadebridge Town  2v6 St Dennis
 
Saturday 7th February 2015
FA Vase 5th Rd Proper: 3pm
St Austell  2v0 Stanway Rovers
 
Cornwall Charity Cup Quarter Finals: 2.00pm
Dobwalls  2v4 Helston Ath
Illogan RBL  2v3 Sticker
 
Premier Division: 3pm
---------------------------------------------------------------
# Team Pl Wo Dr Lo Gf Ga Dif Pts
---------------------------------------------------------------
1 Saltash 23 18 1 4 56 33 23 55
2 Ivybridge 25 17 2 6 64 29 35 53
3 Bodmin 23 16 4 3 65 25 40 52
4 St Austell 18 16 1 1 55 13 42 51
5 Godolphin 25 14 4 7 59 40 19 46
6 Exmouth 26 13 6 7 48 34 14 45
7 Parkway 20 13 2 5 75 28 47 41
8 Launceston 27 9 8 10 46 50 -4 35
9 Cullompton 24 10 4 10 43 42 1 34
10 Witheridge 20 9 6 5 54 31 23 33
11 St Blazey 22 10 3 9 38 41 -3 33
12 Torpoint 26 9 6 11 42 53 -11 33
13 Callington 23 9 4 10 29 31 -2 31
14 Stoke 26 7 4 15 39 54 -15 25
15 Falmouth 25 5 7 13 31 53 -22 22
16 Newquay 25 4 5 16 34 59 -25 17
17 Camelford 22 4 4 14 35 60 -25 16
18 Elburton 26 4 3 19 27 87 -60 15
19 Bovey 28 1 4 23 25 102 -77 3
---------------------------------------------------------------
07/02/2015 Cullompton 0 - 2 Godolphin
Exmouth Town v Plymouth Parkway - postponed
07/02/2015 Ivybridge 0 - 2 Bodmin
07/02/2015 Launceston 0 - 2 Stoke
07/02/2015 Newquay 1 - 2 Falmouth
07/02/2015 Saltash 1 - 0 Callington
07/02/2015 St Blazey 2 - 2 Elburton
07/02/2015 Witheridge 4 - 2 Bovey
---------------------------------------------------------------

Division One West: 3pm
---------------------------------------------------------------
# Team Pl Wo Dr Lo Gf Ga Dif Pts
---------------------------------------------------------------
1 St Dennis 19 15 0 4 49 26 23 45
2 Helston 19 14 1 4 75 28 47 43
3 Sticker 20 14 1 5 51 34 17 43
4 Mousehole 23 11 5 7 58 26 32 38
5 Illogan 20 11 4 5 47 30 17 37
6 Penryn 19 11 4 4 43 27 16 37
7 Vospers 19 10 5 4 46 31 15 35
8 Bude 21 11 0 10 52 38 14 33
9 Liskeard 21 10 3 8 38 43 -5 33
10 Dobwalls 22 8 3 11 45 55 -10 27
11 Wadebridge 18 8 1 9 42 40 2 25
12 Porthleven 21 6 4 11 45 52 -7 22
13 Holsworthy 19 5 3 11 41 52 -11 18
14 Millbrook 21 3 3 15 31 101 -70 12
15 Penzance 20 3 2 15 30 60 -30 11
16 Perranporth 22 1 3 18 25 75 -50 6
---------------------------------------------------------------
07/02/2015 Penzance 1 - 2 Bude
07/02/2015 Perranporth 1 - 2 Millbrook
07/02/2015 Vospers 2 - 3 Holsworthy
---------------------------------------------------------------
 
Division One East: 3pm
---------------------------------------------------------------
# Team Pl Wo Dr Lo Gf Ga Dif Pts
---------------------------------------------------------------
1 Teignmouth 23 15 5 3 73 30 43 50
2 Galmpton 23 14 4 5 66 37 29 46
3 St Martins 23 14 3 6 55 30 25 45
4 Appledore 21 14 3 4 47 26 21 45
5 Tavistock 20 12 4 4 48 25 23 40
6 University 18 11 5 2 57 28 29 38
7 Alphington 22 10 4 8 48 50 -2 34
8 Brixham 24 9 5 10 50 44 6 32
9 Liverton 25 9 4 12 51 64 -13 31
10 Okehampton 22 8 4 10 48 55 -7 28
11 Tots&Darts 20 8 3 9 46 52 -6 27
12 Sidmouth 24 8 3 13 55 71 -16 27
13 Plymstock 21 8 1 12 47 57 -10 25
14 Budleigh 23 7 3 13 44 67 -23 24
15 Crediton 21 7 1 13 40 54 -14 22
16 NewtonSpurs 24 6 3 15 42 67 -25 21
17 Exwick 20 4 3 13 31 53 -22 15
18 Axminster 20 3 2 15 32 70 -38 11
---------------------------------------------------------------
07/02/2015 Alphington 2 - 5 Galmpton
07/02/2015 Appledore 1 - 1 St Martins
07/02/2015 Crediton 2 - 1 Budleigh
07/02/2015 Liverton 2 - 3 Plymstock
07/02/2015 Sidmouth 4 - 3 Okehampton
07/02/2015 Tavistock 4 - 1 Axminster
07/02/2015 Tots&Darts 4 - 2 Brixham
07/02/2015 University 2 - 2 NewtonSpurs
---------------------------------------------------------------
Link to comment
Share on other sites

13m gone

Wadebridge 1-2 St Dennis

 

29mins

Wadebridge 1-3 St Dennis

 

H-T

 

54mins

Wadebridge 1-4 St Dennis

 

75mins 

Wadebridge 1-5 St Dennis

 

79mins

Wadebridge 1-6 St Dennis

 

90+1mins

Wadebridge 2-6 St Dennis

 

Full - time

Luke Hodge gave Wadebridge the lead with a disputably soft penalty award after 2 minutes. St Dennis went straight on the attack from the restart and levelled in the 3rd minute, the rest is as you see it.

Link to comment
Share on other sites

Cullompton Rangers 0-2 Godolphin Atlantic

Ivybridge Town 0-2 Bodmin Town

Launceston 0-2 Stoke Gabriel

Newquay 1-2 Falmouth Town (two old boys return and score both)

Saltash United 1-0 Calington Town

St Blazey 2-2 Elburton Villa

Witheridge 4-2 Bovey Tracey

Link to comment
Share on other sites

 

 

St Dennis shud smash the bridges nite,Carlo ricks will b looking to get at least 3nite

10/10 for grammar, punctuation and spelling
It's a comment on the soccer forum mate not an application to Eton for an English degree.

 

Nice one Dave but I think one needs to go to a university for an English degree! 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...