Jump to content
Cornwall Football Forum

SWPL midweek fixtures, 19 - 22 April


Recommended Posts

Monday:

Premier:

Wadebridge Town v Launceston

Bovey Tracey v Buckland Athletic

East:

Royal Marines v Axminster Town

Exeter Civil Service v Alphington

Exeter University v Teignmouth

Throgmorton Cup Semi Final:

Bodmin Town v Tavistock

Tuesday:

Premier:

Cullompton Rangers v Dartmouth

West:

Dobwalls v Plymstock United

East:

Galmpton Gents v Newton Abbot Spurs

Okehampton Argyle v Crediton United

Wednesday:

Premier:

Tavistock v Saltash United

Liskeard Athletic v Buckland Athletic

Holsworthy v Wadebridge Town

St.Blazey v Bodmin Town

Launceston v Plymouth Parkway

Witheridge v Torpoint Athletic

West:

Millbrook v Vospers Oak Villa

Camelford v Godolphin Atlantic

St Austell v Callington Town

East:

Totnes & Dartington v Teignmouth

Bickleigh v Exeter Civil Service

Alphington v Stoke Gabriel

Thursday:

Premier:

Dartmouth v Ivybridge Town

Devon Premier Cup Final:

Appledore v Royal Marines

Link to comment
Share on other sites

Wadebridge Town 1-2 Launceston

BUCKLAND ATHLETIC 30 22 5 3 99 39 60 71

BODMIN TOWN 29 21 3 5 76 30 46 66

TAVISTOCK 30 20 2 8 69 40 29 62

FALMOUTH TOWN 30 19 3 8 67 32 35 60

TORPOINT ATHLETIC 33 16 10 7 62 49 13 58

ST.BLAZEY 30 17 3 10 69 48 21 54

PENZANCE 31 15 7 9 57 49 8 52

SALTASH UNITED 31 14 9 8 65 43 22 51

PLYMOUTH PARKWAY 29 14 6 9 71 48 23 48

WITHERIDGE 29 13 4 12 67 60 7 43

IVYBRIDGE TOWN 33 11 9 13 54 61 -7 42

LAUNCESTON 28 10 5 13 50 54 -4 35

ELBURTON VILLA 31 8 9 14 46 69 -23 33

WADEBRIDGE TOWN 31 8 4 19 45 65 -20 28

DARTMOUTH 28 8 3 17 40 66 -26 27

LISKEARD ATHLETIC 30 6 7 17 47 67 -20 25

BOVEY TRACEY 31 5 7 19 47 86 -39 22

CULLOMPTON RANGERS 30 6 3 21 36 82 -46 21

HOLSWORTHY 30 2 5 23 31 110 -79 11

Exeter Civil Service 0 - 3 Alphington

Exeter University 1 - 2 Teignmouth

Royal Marines 2 - 0 Axminster Town

STOKE GABRIEL 31 21 3 7 85 40 45 66

ROYAL MARINES 25 19 3 3 83 34 49 60

LIVERTON UNITED 29 17 6 6 76 40 36 57

GALMPTON GENTS 28 16 6 6 65 31 34 54

ALPHINGTON 30 16 3 11 69 50 19 51

APPLEDORE 28 15 2 11 73 56 17 47

EXMOUTH TOWN 30 14 5 11 69 58 11 47

BUDLEIGH SALTERTON 31 14 4 13 61 50 11 46

EXETER CIVIL SERVICE 28 14 3 11 51 51 0 45

TOTNES & DARTINGTON 27 13 4 10 59 44 15 43

TEIGNMOUTH 27 11 3 13 63 64 -1 36

EXETER UNIVERSITY 27 10 4 13 47 53 -6 34

NEWTON ABBOT SPURS 30 10 4 16 54 72 -18 34

CREDITON UNITED 28 9 5 14 52 65 -13 32

AXMINSTER TOWN 28 9 2 17 43 82 -39 29

OKEHAMPTON ARGYLE 28 7 4 17 47 83 -36 25

OTTERY ST MARY 31 4 6 21 44 118 -74 18

BICKLEIGH 30 4 3 23 42 92 -50 15

Link to comment
Share on other sites

Cullompton Rangers 0 - 1 Dartmouth

BUCKLAND ATHLETIC 30 22 5 3 99 39 60 71

BODMIN TOWN 29 21 3 5 76 30 46 66

TAVISTOCK 30 20 2 8 69 40 29 62

FALMOUTH TOWN 30 19 3 8 67 32 35 60

TORPOINT ATHLETIC 33 16 10 7 62 49 13 58

ST.BLAZEY 30 17 3 10 69 48 21 54

PENZANCE 31 15 7 9 57 49 8 52

SALTASH UNITED 31 14 9 8 65 43 22 51

PLYMOUTH PARKWAY 29 14 6 9 71 48 23 48

WITHERIDGE 29 13 4 12 67 60 7 43

IVYBRIDGE TOWN 33 11 9 13 54 61 -7 42

LAUNCESTON 28 10 5 13 50 54 -4 35

ELBURTON VILLA 31 8 9 14 46 69 -23 33

DARTMOUTH 29 9 3 17 41 66 -25 30

WADEBRIDGE TOWN 31 8 4 19 45 65 -20 28

LISKEARD ATHLETIC 30 6 7 17 47 67 -20 25

BOVEY TRACEY 31 5 7 19 47 86 -39 22

CULLOMPTON RANGERS 31 6 3 22 36 83 -47 21

HOLSWORTHY 30 2 5 23 31 110 -79 11

Galmpton Gents 4 - 2 Newton Abbot Spurs

Okehampton Argyle 6 - 1 Crediton United

STOKE GABRIEL 31 21 3 7 85 40 45 66

ROYAL MARINES 25 19 3 3 83 34 49 60

LIVERTON UNITED 29 17 6 6 76 40 36 57

GALMPTON GENTS 29 17 6 6 69 33 36 57

ALPHINGTON 30 16 3 11 69 50 19 51

APPLEDORE 28 15 2 11 73 56 17 47

EXMOUTH TOWN 30 14 5 11 69 58 11 47

BUDLEIGH SALTERTON 31 14 4 13 61 50 11 46

EXETER CIVIL SERVICE 28 14 3 11 51 51 0 45

TOTNES & DARTINGTON 27 13 4 10 59 44 15 43

TEIGNMOUTH 27 11 3 13 63 64 -1 36

EXETER UNIVERSITY 27 10 4 13 47 53 -6 34

NEWTON ABBOT SPURS 31 10 4 17 56 76 -20 34

CREDITON UNITED 29 9 5 15 53 71 -18 32

AXMINSTER TOWN 28 9 2 17 43 82 -39 29

OKEHAMPTON ARGYLE 29 8 4 17 53 84 -31 28

OTTERY ST MARY 31 4 6 21 44 118 -74 18

BICKLEIGH 30 4 3 23 42 92 -50 15

Dobwalls 2 - 0 Plymstock United

ST AUSTELL 26 17 2 7 75 36 39 53

PERRANPORTH 24 16 3 5 70 33 37 51

HAYLE 26 16 1 9 54 34 20 49

NEWQUAY 28 15 4 9 77 58 19 49

PENRYN ATHLETIC 27 15 3 9 59 40 19 48

GODOLPHIN ATLANTIC 25 13 5 7 57 39 18 44

PLYMSTOCK UNITED 25 11 7 7 45 35 10 40

DOBWALLS 26 11 6 9 49 40 9 39

CALLINGTON TOWN 24 10 5 9 47 40 7 35

PORTHLEVEN 27 9 5 13 51 62 -11 32

CAMELFORD 23 9 4 10 41 44 -3 31

VOSPERS OAK VILLA 25 9 4 12 42 51 -9 31

FOXHOLE STARS 26 7 6 13 37 68 -31 27

MILLBROOK 25 6 4 15 31 66 -35 22

TRURO CITY 26 5 4 17 31 58 -27 19

MOUSEHOLE 27 1 7 19 18 80 -62 10

Link to comment
Share on other sites

Dobwalls 2 Plymstock 0

It was a lively game to watch with both sides playing some good football at pace.

The play moved from end to end with the hosts creating the early chances.

A scramble in the visitors penalty box saw a shot hit a defenders arm that the referee thought was deliberate as he gave a spot kick which Matt Lindsay fired home.

The visitors thought they had drawn level but the goal was denied for a push on Spencer Wilson whose header found the target.

The scores remained the same at the break.

Plymstock pushed hard in the second spell but could not break down the determined back four who were in excellent form.

The game was put out of reach when Simon Skews put the impressive Alex Martin away who provided Jack Bartlett with a tap in after a fine run.

The result was probably a fair one as the hosts created more chances but fair play to Plymstock whose young side pushed them all the way.

Link to comment
Share on other sites

Holsworthy 2 - 2 Wadebridge Town

Launceston 0 - 2 Plymouth Parkway

Liskeard Athletic 1 - 2 Buckland Athletic

St.Blazey 1 - 3 Bodmin Town

Tavistock 0 - 1 Saltash United

Witheridge 3 - 1 Torpoint Athletic

BUCKLAND ATHLETIC 31 23 5 3 101 40 61 74

BODMIN TOWN 30 22 3 5 79 31 48 69

TAVISTOCK 31 20 2 9 69 41 28 62

FALMOUTH TOWN 30 19 3 8 67 32 35 60

TORPOINT ATHLETIC 34 16 10 8 63 52 11 58

SALTASH UNITED 32 15 9 8 66 43 23 54

ST.BLAZEY 31 17 3 11 70 51 19 54

PENZANCE 31 15 7 9 57 49 8 52

PLYMOUTH PARKWAY 30 15 6 9 73 48 25 51

WITHERIDGE 30 14 4 12 70 61 9 46

IVYBRIDGE TOWN 33 11 9 13 54 61 -7 42

LAUNCESTON 29 10 5 14 50 56 -6 35

ELBURTON VILLA 31 8 9 14 46 69 -23 33

DARTMOUTH 29 9 3 17 41 66 -25 30

WADEBRIDGE TOWN 32 8 5 19 47 67 -20 29

LISKEARD ATHLETIC 31 6 7 18 48 69 -21 25

BOVEY TRACEY 31 5 7 19 47 86 -39 22

CULLOMPTON RANGERS 31 6 3 22 36 83 -47 21

HOLSWORTHY 31 2 6 23 33 112 -79 12

Camelford 4 - 1 Godolphin Atlantic

Millbrook 1 - 4 Vospers Oak Villa

St Austell 2 - 1 Callington Town

ST AUSTELL 27 18 2 7 77 37 40 56

PERRANPORTH 24 16 3 5 70 33 37 51

HAYLE 26 16 1 9 54 34 20 49

NEWQUAY 28 15 4 9 77 58 19 49

PENRYN ATHLETIC 27 15 3 9 59 40 19 48

GODOLPHIN ATLANTIC 26 13 5 8 58 43 15 44

PLYMSTOCK UNITED 25 11 7 7 45 35 10 40

DOBWALLS 26 11 6 9 49 40 9 39

CALLINGTON TOWN 25 10 5 10 48 42 6 35

CAMELFORD 24 10 4 10 45 45 0 34

VOSPERS OAK VILLA 26 10 4 12 46 52 -6 34

PORTHLEVEN 27 9 5 13 51 62 -11 32

FOXHOLE STARS 26 7 6 13 37 68 -31 27

MILLBROOK 26 6 4 16 32 70 -38 22

TRURO CITY 26 5 4 17 31 58 -27 19

MOUSEHOLE 27 1 7 19 18 80 -62 10

Alphington 1 - 0 Stoke Gabriel

Bickleigh 0 - 4 Exeter Civil Service

Totnes & Dartington 0 - 0 Teignmouth

STOKE GABRIEL 32 21 3 8 85 41 44 66

ROYAL MARINES 25 19 3 3 83 34 49 60

LIVERTON UNITED 29 17 6 6 76 40 36 57

GALMPTON GENTS 29 17 6 6 69 33 36 57

ALPHINGTON 31 17 3 11 70 50 20 54

EXETER CIVIL SERVICE 29 15 3 11 55 51 4 48

APPLEDORE 28 15 2 11 73 56 17 47

EXMOUTH TOWN 30 14 5 11 69 58 11 47

BUDLEIGH SALTERTON 31 14 4 13 61 50 11 46

TOTNES & DARTINGTON 28 13 5 10 59 44 15 44

TEIGNMOUTH 28 11 4 13 63 64 -1 37

EXETER UNIVERSITY 27 10 4 13 47 53 -6 34

NEWTON ABBOT SPURS 31 10 4 17 56 76 -20 34

CREDITON UNITED 29 9 5 15 53 71 -18 32

AXMINSTER TOWN 28 9 2 17 43 82 -39 29

OKEHAMPTON ARGYLE 29 8 4 17 53 84 -31 28

OTTERY ST MARY 31 4 6 21 44 118 -74 18

BICKLEIGH 31 4 3 24 42 96 -54 15

Link to comment
Share on other sites

Guest Uncle Albert

St Blazey 1 Bodmin Town 3.

Mark Berry (10), Sam Matthews (65) and Danny O'Hagan (78) for Bodmin.

Josh Higman (71) for Blazey.

Glynn Hooper sent from the dugout late on for making a fair point about the referee's assistant.

Ben Rix made a surprise, and late, appearance on the teamsheet. Danny Brook was apparently due to start, but suddenly got 'injured' and was replaced by Rix.

The 'injured' Brook came on for the last 15 minutes.

Link to comment
Share on other sites

:drink:

St Blazey 1 Bodmin Town 3.

Mark Berry (10), Sam Matthews (65) and Danny O'Hagan (78) for Bodmin.

Josh Higman (71) for Blazey.

Glynn Hooper sent from the dugout late on for making a fair point about the referee's assistant.

Ben Rix made a surprise, and late, appearance on the teamsheet. Danny Brook was apparently due to start, but suddenly got 'injured' and was replaced by Rix.

The 'injured' Brook came on for the last 15 minutes.

The result was about right to be honest. Thought St Blazey played well tonight at times and looked good going forward but just didnt test the Bodmin goalkeeper enough. Lack of numbers in the box at times but plenty of effort tonight. When St Blazey made it 1v2 we senced the come back was on but it wasnt to be. Buckland are now looking over their shoulder and sweating!! Will Buckland hold on or will the expierence of Bodmin sneak the title?? :drink:

Link to comment
Share on other sites

:drink:

St Blazey 1 Bodmin Town 3.

Mark Berry (10), Sam Matthews (65) and Danny O'Hagan (78) for Bodmin.

Josh Higman (71) for Blazey.

Glynn Hooper sent from the dugout late on for making a fair point about the referee's assistant.

Ben Rix made a surprise, and late, appearance on the teamsheet. Danny Brook was apparently due to start, but suddenly got 'injured' and was replaced by Rix.

The 'injured' Brook came on for the last 15 minutes.

The result was about right to be honest. Thought St Blazey played well tonight at times and looked good going forward but just didnt test the Bodmin goalkeeper enough. Lack of numbers in the box at times but plenty of effort tonight. When St Blazey made it 1v2 we senced the come back was on but it wasnt to be. Buckland are now looking over their shoulder and sweating!! Will Buckland hold on or will the expierence of Bodmin sneak the title?? :drink:

Paul,

Just a few beads of perspiration,not sweating yet.who`s position would you rather be in chasing or knowing you had it your own hands.

Liskeard have given us 2 hard games in the last 3 weeks, dont see why they struggle, think they need a good goalscorer up top.

Buckland started well and could have taken a early lead by Gavin,Buckland scored their 100 goal of the season when a cross from the right fell to our leading scorer in the box and he fired it into the top right hand corner.

1-0 HT

2ND Half started with Bucks still in charge but not realy threatening. a foul on the half way line was missed by the ref and the ball went down the right and was crossed by si Revs it eventually came out to Lynch where it sat up nice and Lynch shot to the right of the goal, where he gave the goaly no chance. 2-0

With only a few minutes left on the watch Liskeard scored with a tame shot where the defender on the line was worried about handling the ball and the ball crept in just inside of the post.

Liskeard started to push forward, but Buckland held out for a deserved 3 points for the champions elect.

Back four looked strong especially Willo who kept the team going with his constant geeing his players up, my MOM.

Attendance about 50- 60 20 travelling Bucks fans well done to them.

As Roger Bonaparte would say "Keep the faith" 5 games to go.

Its in our hands!!!! no need to panic, just keep going Baylo and Jamie.

Link to comment
Share on other sites

Guest The Villa Man

Another good win for the ashes last night! Nice to see the Torpoint lads dropping points for us again a withy... cheers! :smiley20:

For what its worth, Buckland to hold on and win! nice to see if they follow through with there promotion plans and move up the leagues.

What Promotion Plans ? They will be staying in SWPL next season and I don't blame them , even though they could more than hold their own in the Western League .

It was only a couple of seasons ago that they were in the bottom half of the SWPL & Devon league so maybe another couple of seasons challanging for the title then a move upwards , Great set up , great management team and a very good side , at the moment !

Link to comment
Share on other sites

Another good win for the ashes last night! Nice to see the Torpoint lads dropping points for us again a withy... cheers! :smiley20:

For what its worth, Buckland to hold on and win! nice to see if they follow through with there promotion plans and move up the leagues.

Great set up , great management team and a very good side , at the moment !

Theres the words "at the moment"

If you read Massey's mutterings you will see that our team is being spied on, so many players that could easily hold their own at a higher level or even at pro level.

Every youngster wants to play at the highest level possible but I just hope that the close season doesn't see too many being tempted away.

Tiverton and Bideford came calling a few weeks back and luckily the players concerned showed their commitment to Buckland.

Link to comment
Share on other sites

Thursday:

Dartmouth 1 - 1 Ivybridge Town

BUCKLAND ATHLETIC 31 23 5 3 101 40 61 74

BODMIN TOWN 30 22 3 5 79 31 48 69

TAVISTOCK 31 20 2 9 69 41 28 62

FALMOUTH TOWN 30 19 3 8 67 32 35 60

TORPOINT ATHLETIC 34 16 10 8 63 52 11 58

SALTASH UNITED 32 15 9 8 66 43 23 54

ST.BLAZEY 31 17 3 11 70 51 19 54

PENZANCE 31 15 7 9 57 49 8 52

PLYMOUTH PARKWAY 30 15 6 9 73 48 25 51

WITHERIDGE 30 14 4 12 70 61 9 46

IVYBRIDGE TOWN 34 11 10 13 55 62 -7 43

LAUNCESTON 29 10 5 14 50 56 -6 35

ELBURTON VILLA 31 8 9 14 46 69 -23 33

DARTMOUTH 30 9 4 17 42 67 -25 31

WADEBRIDGE TOWN 32 8 5 19 47 67 -20 29

LISKEARD ATHLETIC 31 6 7 18 48 69 -21 25

BOVEY TRACEY 31 5 7 19 47 86 -39 22

CULLOMPTON RANGERS 31 6 3 22 36 83 -47 21

HOLSWORTHY 31 2 6 23 33 112 -79 12

Devon Premier Cup Final:

Appledore 5-3 Royal Marines (after extra time)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...