Jump to content
Cornwall Football Forum

Truro remain strong on the road


Recommended Posts

Leamington (Bellingham 48) 1,

Truro City (Taylor 2, Afful 8, McConnell 64 pen) 3

Crowd : 640

Farnborough 12 5 2 0 4 1 0 9 3 0 31 12 19 30

Brackley Town 14 4 1 2 4 2 1 8 3 3 31 18 13 27

Cambridge City 12 4 2 0 2 4 0 6 6 0 22 9 13 24

Bashley 13 5 0 2 2 3 1 7 3 3 28 19 9 24

Truro City 11 2 1 2 4 2 0 6 3 2 24 14 10 21

Banbury United 13 1 5 0 3 2 2 4 7 2 19 16 3 19

Nuneaton Town 10 3 2 0 2 1 2 5 3 2 20 13 7 18

Hednesford Town 13 2 2 2 2 4 1 4 6 3 21 19 2 18

Chippenham Town 11 3 0 2 2 2 2 5 2 4 23 19 4 17

Leamington 14 2 2 4 3 0 3 5 2 7 30 33 -3 17

Oxford City 10 3 1 1 1 2 2 4 3 3 14 10 4 15

Halesowen Town* 13 5 2 0 2 1 3 7 3 3 28 15 13 14

Evesham United 12 0 3 2 3 2 2 3 5 4 12 13 -1 14

Didcot Town 14 1 1 5 2 2 3 3 3 8 18 22 -4 12

Stourbridge 11 1 3 1 1 3 2 2 6 3 17 21 -4 12

Bedford Town 12 2 0 3 1 3 3 3 3 6 14 21 -7 12

Hemel Hempstead Town 14 3 3 1 0 0 7 3 3 8 16 29 -13 12

Clevedon Town 12 2 1 3 1 1 4 3 2 7 14 23 -9 11

Swindon Supermarine 13 2 1 4 1 1 4 3 2 8 12 30 -18 11

Tiverton Town 13 1 2 3 1 2 4 2 4 7 10 20 -10 10

Merthyr Tydfil* 13 3 3 2 1 2 2 4 5 4 20 20 0 7

Rugby Town 12 0 3 3 0 0 6 0 3 9 7 35 -28 3

*10 points deducted - In Administration

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...