Jump to content
Cornwall Football Forum

Recommended Posts

Posted

Well done to this week's winners, 1966, Crappy, Soccer Follower and Fiery Jack, all with 5 points.

1 (+1) SF 32 3 14 15 23

1= (+1) FJ 32 2 17 13 23

1= OF 32 3 14 15 23

4 (+8) Crap 32 2 14 16 20

4= (-2) JC 32 3 11 18 20

4= (+3) S19 32 4 8 20 20

7 (-2) DB 32 1 15 16 18

7= (-2) MrU 32 2 12 18 18

7= No9 32 2 12 18 18

7= Paul 32 1 15 16 18

11 (-4) BB 32 2 11 19 17

11= (-4) Quik 32 1 14 17 17

11= (+1) Monty 32 2 11 19 17

11= (+4) CB 32 2 11 19 17

15 (-3) H19 32 2 10 20 16

16 (+6) JB 26 2 9 15 15

16= (+2) MrC 31 1 12 18 15

16= R2000 31 1 12 18 15

16= (+2) KM 32 0 15 17 15

16= Thi 32 0 15 17 15

21 (+4) 1966 26 1 11 14 14

21= (-3) MWL 25 1 11 13 14

23 (-1) Ravo 31 0 13 18 13

24 (-6) JTB 26 1 9 16 12* Missed 1 week

25 (+1) EF 22 0 11 11 11

26 NDD 32 0 10 22 10

26= TR 26 0 10 16 10* Missed 1 week

28 FP 16 1 4 11 7* Missed 2 weeks

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...