Jump to content
Cornwall Football Forum

Best record in British Football


Recommended Posts

The BEST record in British football

Global League Table (Top 250 Teams)

  P W D L For Agst PTS PPG
1 Falmouth Town SWPW 10 10 0 0 43 7 30 3.00
2 Killingworth NFA 10 10 0 0 28 5 30 3.00
3 Rossendale WLAN2 9 9 0 0 44 4 27 3.00
4 Stotfold SSML1 9 9 0 0 33 2 27 3.00
5 Stanway Pegasus ESBL 9 9 0 0 30 6 27 3.00
6 Bangor 1876 NWLCW 8 8 0 0 46 4 24 3.00
7 Llanelwy Athletic NWLCE1 8 8 0 0 45 9 24 3.00
8 Syngenta EOS1X 8 8 0 0 29 2 24 3.00
9 Teignmouth DVSW 7 7 0 0 43 5 21 3.00
10 Chirk AAA ARDNE 7 7 0 0 39 3 21 3.00
11 Banks o' Dee SJN 7 7 0 0 36 4 21 3.00
12 Merley Cobham Sports DOR 7 7 0 0 31 4 21 3.00
13 Rugby Borough LEIC 7 7 0 0 34 12 21 3.00
14 Hertford Heath HERT1 7 7 0 0 29 7 21 3.00
15 Badshot Lea COCOPS 7 7 0 0 26 4 21 3.00
16 Brixham SWPE 7 7 0 0 27 6 21 3.00
17 Mersey Royal WCHES 7 7 0 0 24 7 21 3.00
18 Heacham ANGL 7 7 0 0 23 6 21 3.00
19 Leicester Road UCLPS 7 7 0 0 22 5 21 3.00
20 Milton United STAFF1 6 6 0 0 46 4 18 3.00
21 Bolton United MANC2 6 6 0 0 39 11 18 3.00
22 Moulton NCOM 6 6 0 0 34 7 18 3.00
23 Highworth Town Reserves HEL2S 6 6 0 0 26 5 18 3.00
24 South Moor WEAR2 6 6 0 0 32 12 18 3.00
25 Bodedern Athletic NWLCW 6 6 0 0 24 6 18 3.00
26 Newcastle Independent NFA1 6 6 0 0 23 5 18 3.00
27 Newport Pagnell Town UCLPS 6 6 0 0 22 6 18 3.00
28 Red Velvet KEN 6 6 0 0 22 7 18 3.00
29 Asfordby LEIC1 6 6 0 0 18 3 18 3.00
30 Prestatyn Sports NWLCE 6 6 0 0 18 4 18 3.00
31 Belle Vue Social Club ESBL1 6 6 0 0 20 7 18 3.00
32 Macclesfield Reserves CHES2 5 5 0 0 32 8 15 3.00
33 Aylestone Park Reserves LEIC2 5 5 0 0 25 2 15 3.00
34 Blacon Youth CHES1 5 5 0 0 28 6 15 3.00
35 Yarm & Eaglescliffe NRL 5 5 0 0 19 2 15 3.00
36 AFC North Kilworth LEIC2 5 5 0 0 19 4 15 3.00
Link to comment
Share on other sites

1 hour ago, Mike Odgers said:

The BEST record in British football

Global League Table (Top 250 Teams)

  P W D L For Agst PTS PPG
1 Falmouth Town SWPW 10 10 0 0 43 7 30 3.00
2 Killingworth NFA 10 10 0 0 28 5 30 3.00
3 Rossendale WLAN2 9 9 0 0 44 4 27 3.00
4 Stotfold SSML1 9 9 0 0 33 2 27 3.00
5 Stanway Pegasus ESBL 9 9 0 0 30 6 27 3.00
6 Bangor 1876 NWLCW 8 8 0 0 46 4 24 3.00
7 Llanelwy Athletic NWLCE1 8 8 0 0 45 9 24 3.00
8 Syngenta EOS1X 8 8 0 0 29 2 24 3.00
9 Teignmouth DVSW 7 7 0 0 43 5 21 3.00
10 Chirk AAA ARDNE 7 7 0 0 39 3 21 3.00
11 Banks o' Dee SJN 7 7 0 0 36 4 21 3.00
12 Merley Cobham Sports DOR 7 7 0 0 31 4 21 3.00
13 Rugby Borough LEIC 7 7 0 0 34 12 21 3.00
14 Hertford Heath HERT1 7 7 0 0 29 7 21 3.00
15 Badshot Lea COCOPS 7 7 0 0 26 4 21 3.00
16 Brixham SWPE 7 7 0 0 27 6 21 3.00
17 Mersey Royal WCHES 7 7 0 0 24 7 21 3.00
18 Heacham ANGL 7 7 0 0 23 6 21 3.00
19 Leicester Road UCLPS 7 7 0 0 22 5 21 3.00
20 Milton United STAFF1 6 6 0 0 46 4 18 3.00
21 Bolton United MANC2 6 6 0 0 39 11 18 3.00
22 Moulton NCOM 6 6 0 0 34 7 18 3.00
23 Highworth Town Reserves HEL2S 6 6 0 0 26 5 18 3.00
24 South Moor WEAR2 6 6 0 0 32 12 18 3.00
25 Bodedern Athletic NWLCW 6 6 0 0 24 6 18 3.00
26 Newcastle Independent NFA1 6 6 0 0 23 5 18 3.00
27 Newport Pagnell Town UCLPS 6 6 0 0 22 6 18 3.00
28 Red Velvet KEN 6 6 0 0 22 7 18 3.00
29 Asfordby LEIC1 6 6 0 0 18 3 18 3.00
30 Prestatyn Sports NWLCE 6 6 0 0 18 4 18 3.00
31 Belle Vue Social Club ESBL1 6 6 0 0 20 7 18 3.00
32 Macclesfield Reserves CHES2 5 5 0 0 32 8 15 3.00
33 Aylestone Park Reserves LEIC2 5 5 0 0 25 2 15 3.00
34 Blacon Youth CHES1 5 5 0 0 28 6 15 3.00
35 Yarm & Eaglescliffe NRL 5 5 0 0 19 2 15 3.00
36 AFC North Kilworth LEIC2 5 5 0 0 19 4 15 3.00

That's fantastic Mike, 2nd highest attendance at step 6 yesterday as well, 305 !!! .Well done to westy and the team . And the F troop .All roads are leading to Bickland Park ! UTT 👏

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...