Jump to content
Cornwall Football Forum

Recommended Posts

This is the current Combo All-Time list after last weekends results.

TEAM PLAYED WON DREW LOST FOR AGAINST

ST JUST 1779 786 323 669 3639 3261

PERRANWELL 1362 721 261 380 3178 1974

NEWQUAY RESERVES 1782 706 303 773 3463 3593

RNAS CULDROSE 1739 699 306 734 3619 3531

TRURO CITY RESERVES 1355 693 219 443 3098 2076

FALMOUTH TOWN RESERVES 1379 661 257 461 3288 2403

HELSTON ATHLETIC 1384 648 249 487 3122 2416

ILLOGAN RBL 1377 622 244 511 2837 2425

PENZANCE RESERVES 1770 606 318 884 3102 3959

MULLION 1436 627 228 581 2973 2678

MOUSEHOLE 1560 577 302 681 2553 2919

PENRYN ATHLETIC 778 572 101 105 2309 704

ST AGNES 1253 521 228 504 2342 2200

MARAZION BLUES 1397 408 227 762 2088 3644

PORTHLEVEN 620 404 90 126 1716 850

ST IVES TOWN 764 365 152 247 1488 1109

PORTHLEVEN RESERVES 1061 333 191 537 1840 2565

FALMOUTH DOCKS 754 307 140 307 1529 1509

PENDEEN ROVERS 764 302 127 335 1377 1561

ST DENNIS 699 284 115 300 1493 1633

LUDGVAN 1149 247 202 670 1436 3274

PENRYN ATHLETIC RESERVES 501 268 101 132 1139 705

RAF ST MAWGAN 865 219 127 519 1433 2339

WENDRON UNITED 464 164 74 225 903 1052

GOONHAVERN ATHLETIC 352 170 55 127 761 592

ST BREWARD 294 173 43 78 792 488

TROON 389 141 68 180 697 811

HOLMAN SC 493 133 70 290 754 1311

HAYLE 226 124 52 50 517274

ST DAY 236 97 29 110 480 519

HELSTON ATHLETIC RESERVES 236 78 44 114 501 591

CARHARRACK 209 66 37106 379 525

PERRANPORTH 152 68 30 54 327 223

NANPEAN ROVERS RESERVES 245 63 37 145 439 738

HAYLE RESERVES 201 57 36 108 305 496

ILLOGAN RBL RESERVES 186 59 26 101 330 505

MULLION RESERVES 110 53 25 32 238 151

ST COLUMB MINOR 184 42 29 113 279 505

TRURO CITY 88 43 15 30 184 152

NANPEAN ROVERS 48 35 8 5 199 68

FALMOUTH TOWN 36 28 3 5 107 28

STICKER 94 19 17 58 157 293

FALMOUTH ATHLETIC 48 16 5 24 126 130

WENDRON UNITED RESERVES 76 13 9 54 103 257

PORTREATH 76 8 8 60 80 363

ROCHE 47 9 3 35 59 167

BUGLE RESERVES 32 4 3 25 32 119

GOONHAVERN ATHLETIC RESERVES 38 4 1 33 32 119

Link to comment
Share on other sites

This is the current Combo All-Time list after last weekends results.

TEAM PLAYED WON DREW LOST FOR AGAINST

ST JUST 1779 786 323 669 3639 3261

PERRANWELL 1362 721 261 380 3178 1974

NEWQUAY RESERVES 1782 706 303 773 3463 3593

RNAS CULDROSE 1739 699 306 734 3619 3531

TRURO CITY RESERVES 1355 693 219 443 3098 2076

FALMOUTH TOWN RESERVES 1379 661 257 461 3288 2403

HELSTON ATHLETIC 1384 648 249 487 3122 2416

ILLOGAN RBL 1377 622 244 511 2837 2425

PENZANCE RESERVES 1770 606 318 884 3102 3959

MULLION 1436 627 228 581 2973 2678

MOUSEHOLE 1560 577 302 681 2553 2919

PENRYN ATHLETIC 778 572 101 105 2309 704

ST AGNES 1253 521 228 504 2342 2200

MARAZION BLUES 1397 408 227 762 2088 3644

PORTHLEVEN 620 404 90 126 1716 850

ST IVES TOWN 764 365 152 247 1488 1109

PORTHLEVEN RESERVES 1061 333 191 537 1840 2565

FALMOUTH DOCKS 754 307 140 307 1529 1509

PENDEEN ROVERS 764 302 127 335 1377 1561

ST DENNIS 699 284 115 300 1493 1633

LUDGVAN 1149 247 202 670 1436 3274

PENRYN ATHLETIC RESERVES 501 268 101 132 1139 705

RAF ST MAWGAN 865 219 127 519 1433 2339

WENDRON UNITED 464 164 74 225 903 1052

GOONHAVERN ATHLETIC 352 170 55 127 761 592

ST BREWARD 294 173 43 78 792 488

TROON 389 141 68 180 697 811

HOLMAN SC 493 133 70 290 754 1311

HAYLE 226 124 52 50 517274

ST DAY 236 97 29 110 480 519

HELSTON ATHLETIC RESERVES 236 78 44 114 501 591

CARHARRACK 209 66 37106 379 525

PERRANPORTH 152 68 30 54 327 223

NANPEAN ROVERS RESERVES 245 63 37 145 439 738

HAYLE RESERVES 201 57 36 108 305 496

ILLOGAN RBL RESERVES 186 59 26 101 330 505

MULLION RESERVES 110 53 25 32 238 151

ST COLUMB MINOR 184 42 29 113 279 505

TRURO CITY 88 43 15 30 184 152

NANPEAN ROVERS 48 35 8 5 199 68

FALMOUTH TOWN 36 28 3 5 107 28

STICKER 94 19 17 58 157 293

FALMOUTH ATHLETIC 48 16 5 24 126 130

WENDRON UNITED RESERVES 76 13 9 54 103 257

PORTREATH 76 8 8 60 80 363

ROCHE 47 9 3 35 59 167

BUGLE RESERVES 32 4 3 25 32 119

GOONHAVERN ATHLETIC RESERVES 38 4 1 33 32 119

Didn't Goonhavern win the league a few years back?

Link to comment
Share on other sites

This is the current Combo All-Time list after last weekends results.

TEAM PLAYED WON DREW LOST FOR AGAINST

ST JUST 1779 786 323 669 3639 3261

PERRANWELL 1362 721 261 380 3178 1974

NEWQUAY RESERVES 1782 706 303 773 3463 3593

RNAS CULDROSE 1739 699 306 734 3619 3531

TRURO CITY RESERVES 1355 693 219 443 3098 2076

FALMOUTH TOWN RESERVES 1379 661 257 461 3288 2403

HELSTON ATHLETIC 1384 648 249 487 3122 2416

ILLOGAN RBL 1377 622 244 511 2837 2425

PENZANCE RESERVES 1770 606 318 884 3102 3959

MULLION 1436 627 228 581 2973 2678

MOUSEHOLE 1560 577 302 681 2553 2919

PENRYN ATHLETIC 778 572 101 105 2309 704

ST AGNES 1253 521 228 504 2342 2200

MARAZION BLUES 1397 408 227 762 2088 3644

PORTHLEVEN 620 404 90 126 1716 850

ST IVES TOWN 764 365 152 247 1488 1109

PORTHLEVEN RESERVES 1061 333 191 537 1840 2565

FALMOUTH DOCKS 754 307 140 307 1529 1509

PENDEEN ROVERS 764 302 127 335 1377 1561

ST DENNIS 699 284 115 300 1493 1633

LUDGVAN 1149 247 202 670 1436 3274

PENRYN ATHLETIC RESERVES 501 268 101 132 1139 705

RAF ST MAWGAN 865 219 127 519 1433 2339

WENDRON UNITED 464 164 74 225 903 1052

GOONHAVERN ATHLETIC 352 170 55 127 761 592

ST BREWARD 294 173 43 78 792 488

TROON 389 141 68 180 697 811

HOLMAN SC 493 133 70 290 754 1311

HAYLE 226 124 52 50 517274

ST DAY 236 97 29 110 480 519

HELSTON ATHLETIC RESERVES 236 78 44 114 501 591

CARHARRACK 209 66 37106 379 525

PERRANPORTH 152 68 30 54 327 223

NANPEAN ROVERS RESERVES 245 63 37 145 439 738

HAYLE RESERVES 201 57 36 108 305 496

ILLOGAN RBL RESERVES 186 59 26 101 330 505

MULLION RESERVES 110 53 25 32 238 151

ST COLUMB MINOR 184 42 29 113 279 505

TRURO CITY 88 43 15 30 184 152

NANPEAN ROVERS 48 35 8 5 199 68

FALMOUTH TOWN 36 28 3 5 107 28

STICKER 94 19 17 58 157 293

FALMOUTH ATHLETIC 48 16 5 24 126 130

WENDRON UNITED RESERVES 76 13 9 54 103 257

PORTREATH 76 8 8 60 80 363

ROCHE 47 9 3 35 59 167

BUGLE RESERVES 32 4 3 25 32 119

GOONHAVERN ATHLETIC RESERVES 38 4 1 33 32 119

Didn't Goonhavern win the league a few years back?

They are midway in the list .
Link to comment
Share on other sites

Based on the number of games played, the table looks like this:

FALMOUTHTOWN

NANPEANROVERS

PENRYNATHLETIC

PORTHLEVEN

STBREWARD

HAYLE

PENRYNATHLETICRESERVES

PERRANWELL

TRUROCITYRESERVES

MULLIONRESERVES

TRUROCITY

STIVESTOWN

FALMOUTHTOWNRESERVES

GOONHAVERNATHLETIC

HELSTONATHLETIC

PERRANPORTH

ILLOGANRBL

STJUST

MULLION

STAGNES

FALMOUTHDOCKS

STDENNIS

RNASCULDROSE

NEWQUAYRESERVES

STDAY

PENDEENROVERS

MOUSEHOLE

TROON

WENDRONUNITED

PENZANCERESERVES

HELSTONATHLETICRESERVES

CARHARRACK

PORTHLEVENRESERVES

FALMOUTHATHLETIC

ILLOGANRBLRESERVES

MARAZIONBLUES

HAYLERESERVES

HOLMANSC

NANPEANROVERSRESERVES

RAFSTMAWGAN

STCOLUMBMINOR

LUDGVAN

STICKER

ROCHE

WENDRONUNITEDRESERVES

BUGLERESERVES

PORTREATH

GOONHAVERNATHLETICRESERVES

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...