Jump to content
Cornwall Football Forum

Combo Results Thread and Last Table


Recommended Posts

Can you post the goal scorers and attendance please.

Thanks

Also I need the three goal scorers for Culdrose v Pendeen match last Tuesday.

Cornwall Combination League

28th May 2011

Hayle Reserves 0-3 St Just (Gary Matthews 2, Andrew Curnow)

Att - 25

TEAM PL W D L F A GD PTS

HELSTON ATHLETIC 38 33 2 3 150 37 113 101

PERRANWELL 37 28 5 4 125 34 91 92"

ILLOGAN RBL 38 28 6 4 118 25 93 90

PENRYN ATHLETIC RESERVES 38 27 2 9 115 43 72 83

PENDEEN ROVERS 38 26 4 8 143 53 93 82

ST JUST 38 24 7 7 107 56 51 79

ST AGNES 38 23 5 10 116 54 62 74

FALMOUTH TOWN RESERVES 38 21 6 11 131 60 71 69

RNAS CULDROSE 38 15 6 17 90 88 2 51

WENDRON UNITED 38 16 3 19 87 107 -20 51

TROON 38 14 6 18 73 86 -13 48

ST IVES TOWN 38 14 0 24 67 87 -20 42

MULLION 38 11 7 20 81 104 -23 40

ST DAY 38 11 5 22 69 114 -45 38

PORTHLEVEN RESERVES 37 11 7 19 67 103 -36 37°

NEWQUAY RESERVES 38 9 5 24 59 95 -36 32

HAYLE RESERVES 38 9 5 24 53 105 -52 31*

PENZANCE RESERVES 38 8 3 27 39 123 -84 27

HOLMAN SC 38 7 2 29 53 122 -69 23

LUDGVAN 38 0 2 36 18 267 -249 2

Table subject to confirmation by the Combo League Committee

Link to comment
Share on other sites

You never know Dave, a team may have played an ineligible player without realising it. Can't say it has happened but it's for the league to confirm the table.

Remember the season when Truro had their whole record expunged?

Made a lot of difference to the table that season!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...