Jump to content
Cornwall Football Forum

Recommended Posts

Posted

Well done to this week's winner, number 9, with 13 points.

1 SF 73 5 40 28 55

2 (+5) No9 73 7 31 35 52

3 (-1) DB 73 5 36 32 51

4 FJ 73 2 41 30 47

4= (-2) Thi 73 3 38 32 47

4= BB 72 5 32 35 47

7 (+1) H19 72 6 27 39 45

8 (+1) Crap 72 4 32 36 44

9 (+4) EF 63 2 37 24 43

10 (+2) JB 67 3 33 31 42

10= (-1) S19 69 5 27 37 42

12 (+5) Quik 70 2 35 33 41

13 R2000 72 2 34 36 40

13= (-7) Monty 63 5 25 33 40* Missed 1 week

15 (+4) JC 66 4 26 36 38

15= (+2) CB 73 2 32 39 38

15= (-2) Paul 72 1 35 36 38

18 (+2) KM 69 0 37 32 37

19 (-8) MrU 63 2 29 32 35* Missed 1 week

20 (+2) NDD 73 1 31 41 34

20= (+1) MrC 70 1 31 38 34

22 (-9) OF 48 4 21 23 33* Missed 1 week

23 (+1) 1966 44 2 17 25 23* Missed 2 weeks

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...