Jump to content
Cornwall Football Forum

Recommended Posts

Posted

Monday:

SWPL East:

Crediton United v Stoke Gabriel

Tuesday:

Premier:

Saltash United v Buckland Athletic

Penzance v Wadebridge Town

Liskeard Athletic v Bodmin Town

Falmouth Town v Launceston

Cullompton Rangers v Bovey Tracey

West:

Porthleven v Foxhole Stars

Wednesday:

Premier:

St.Blazey v Tavistock

Plymouth Parkway v Dartmouth

East:

Budleigh Salterton v Axminster Town

Posted

Crediton United 1 - 3 Stoke Gabriel

TEIGNMOUTH 6 4 2 0 17 5 12 14

STOKE GABRIEL 7 4 2 1 14 12 2 14

APPLEDORE 5 4 1 0 12 5 7 13

EXETER CIVIL SERVICE 7 3 2 2 10 10 0 11

ALPHINGTON 6 3 1 2 8 7 1 10

LIVERTON UNITED 5 2 3 0 12 3 9 9

BICKLEIGH 7 3 0 4 11 10 1 9

OTTERY ST MARY 6 3 0 3 7 18 -11 9

EXETER UNIVERSITY 6 2 2 2 12 8 4 8

BUDLEIGH SALTERTON 5 2 2 1 10 8 2 8

GALMPTON GENTS 6 2 2 2 8 9 -1 8

NEWTON ABBOT SPURS 7 1 4 2 10 11 -1 7

TOTNES & DARTINGTON 6 2 0 4 9 13 -4 6

EXMOUTH TOWN 5 0 2 3 7 12 -5 2

AXMINSTER TOWN 6 0 2 4 3 9 -6 2

CREDITON UNITED 6 0 1 5 6 16 -10 1

Guest Travelling fan
Posted

Are you ready for this Saltash Utd 5 Buckland Ath 1 Final Score

Great result for the rest of the division proving that Buckland are human after all. Congratulations to the Ashes for a great result.

Posted

:thumbsup: Well done Saltash maybe all those that were on here having a go at its manager should be eating all that humble pie....

Seen Saltash a couple of times this year and they are a solid team with good pace up front...

Well done to them...

Was Massey sat in the stand with his mobile phone sending his instructions...

Great for the league, great for local football

Posted

CSWPL PREMIER DIVISION Tuesday Sept 28th

28/09/2010 Cullompton 4 - 4 Bovey

28/09/2010 Falmouth 1 - 1 Launceston

28/09/2010 Liskeard 1 - 3 Bodmin

28/09/2010 Penzance 1 - 0 Wadebridge

28/09/2010 Saltash 5 - 1 Buckland

1 Buckland 10 9 0 1 37 9 28 27

2 Parkway 10 7 1 2 37 13 24 22

3 Ivybridge 10 6 2 2 26 15 11 20

4 Bovey 11 5 3 3 25 28 -3 18

5 Bodmin 8 5 2 1 22 10 12 17

6 Penzance 10 5 2 3 16 18 -2 17

7 Torpoint 7 4 2 1 21 11 10 14

8 Falmouth 8 4 2 2 20 11 9 14

9 Elburton 11 4 2 5 27 33 -6 14

10 St Blazey 7 3 3 1 16 13 3 12

11 Saltash 8 3 2 3 19 16 3 11

12 Royal Mar 9 3 1 5 10 17 -7 10

13 Liskeard 10 2 3 5 12 17 -5 9

14 Witheridge 9 3 0 6 18 26 -8 9

15 Tavistock 9 2 2 5 16 20 -4 8

16 Cullompton 9 2 2 5 16 26 -10 8

17 Launceston 10 2 2 6 17 29 -12 8

18 St Austell 10 2 2 6 16 32 -16 8

19 Dartmouth 7 2 1 4 16 26 -10 7

20 Wadebridge 11 1 2 8 12 29 -17 5

---------------------------------------------------------------

CSWPL Division One West Tues Sept 28

28/09/2010 Porthleven 2 - 0 Foxhole

1 Penryn 8 5 3 0 31 10 21 18

2 Camelford 5 4 1 0 15 3 12 13

3 Perranporth 8 4 1 3 15 12 3 13

4 Newquay 5 4 0 1 17 9 8 12

5 VospersOV 6 3 2 1 9 8 1 11

6 Dobwalls 6 3 2 1 10 10 0 11

7 Porthleven 4 3 1 0 8 4 4 10

8 Callington 6 3 0 3 16 12 4 9

9 Foxhole 7 2 3 2 8 7 1 9

10 Godolphin 5 2 1 2 10 8 2 7

11 Holsworthy 6 2 1 3 7 14 -7 7

12 Hayle 7 1 2 4 8 13 -5 5

13 Plymstock 6 1 0 5 10 16 -6 3

14 Okehampton 5 1 0 4 9 17 -8 3

15 Mousehole 6 1 0 5 8 22 -14 3

16 Truro 6 0 1 5 5 21 -16 1

---------------------------------------------------------------

Posted

yeh i can confirm

penzance 1 -0 wadebridge.

wadebridge didnt look like a team bottom of the league they put themselves about and tested pz on more than one occasion. a nice finish from nixon from pz was the difference on the night. well refed by a young lad mankee from redruth let game flow maybe one or 2 views on the wrong person being booked but he sussed that out i think lol. wadebridge just needed to spend more time playing football than moaning and could of got more out the game. good game and a few people there around 100 i would say.

Posted

Plymouth Parkway 3-0 Dartmouth

BUCKLAND ATHLETIC 10 9 0 1 37 9 28 27

PLYMOUTH PARKWAY 11 8 1 2 40 13 27 25

IVYBRIDGE TOWN 10 6 2 2 26 15 11 20

BOVEY TRACEY 11 5 3 3 25 28 -3 18

BODMIN TOWN 8 5 2 1 22 10 12 17

PENZANCE 10 5 2 3 16 18 -2 17

TORPOINT ATHLETIC 7 4 2 1 21 11 10 14

FALMOUTH TOWN 8 4 2 2 20 11 9 14

ELBURTON VILLA 11 4 2 5 27 33 -6 14

ST.BLAZEY 8 3 3 2 16 14 2 12

SALTASH UNITED 8 3 2 3 19 16 3 11

TAVISTOCK 10 3 2 5 17 20 -3 11

ROYAL MARINES 9 3 1 5 10 17 -7 10

LISKEARD ATHLETIC 10 2 3 5 12 17 -5 9

WITHERIDGE 9 3 0 6 18 26 -8 9

CULLOMPTON RANGERS 9 2 2 5 16 26 -10 8

LAUNCESTON 10 2 2 6 17 29 -12 8

ST AUSTELL 10 2 2 6 16 32 -16 8

DARTMOUTH 8 2 1 5 16 29 -13 7

WADEBRIDGE TOWN 11 1 2 8 12 29 -17 5

Budleigh Salterton 3 - 2 Axminster Town

TEIGNMOUTH 6 4 2 0 17 5 12 14

STOKE GABRIEL 7 4 2 1 14 12 2 14

APPLEDORE 5 4 1 0 12 5 7 13

BUDLEIGH SALTERTON 6 3 2 1 13 10 3 11

EXETER CIVIL SERVICE 7 3 2 2 10 10 0 11

ALPHINGTON 6 3 1 2 8 7 1 10

LIVERTON UNITED 5 2 3 0 12 3 9 9

BICKLEIGH 7 3 0 4 11 10 1 9

OTTERY ST MARY 6 3 0 3 7 18 -11 9

EXETER UNIVERSITY 6 2 2 2 12 8 4 8

GALMPTON GENTS 6 2 2 2 8 9 -1 8

NEWTON ABBOT SPURS 7 1 4 2 10 11 -1 7

TOTNES & DARTINGTON 6 2 0 4 9 13 -4 6

EXMOUTH TOWN 5 0 2 3 7 12 -5 2

AXMINSTER TOWN 7 0 2 5 5 12 -7 2

CREDITON UNITED 6 0 1 5 6 16 -10 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...