Jump to content
Cornwall Football Forum

Recommended Posts

Posted

Well done to this week's winner, number 9, with 8 points.

1 SF 57 5 27 25 42

2 (+1) DB 57 4 26 27 38

3 (-1) FJ 57 2 31 24 37

4 (+5) No9 57 5 21 31 36

4= (-1) BB 56 5 21 30 36

6 (-1) Monty 57 4 23 30 35

6= (+3) H19 57 5 20 32 35

8 (-3) Thi 57 1 30 26 33

9 (-2) MrU 57 2 26 29 32

9= (-2) S19 53 5 17 31 32

11 (-2) JC 56 4 19 33 31

12 (+1) JB 51 3 21 27 30

12= (+1) CB 57 2 24 31 30

14 (+2) R2000 56 2 23 31 29

14= (+6) EF 47 1 26 20 29

14= (-1) Paul 56 1 26 29 29

17 Quik 54 1 25 28 28

17= Crap 57 2 22 33 28

17= (-8) OF 42 3 19 20 28* Missed 1 week

20 JTB 50 2 20 28 26

20= MrC 55 1 23 31 26

20= (-1) KM 53 0 26 27 26

23 1966 44 2 17 25 23

24 (-1) MWL 46 1 19 26 22

24= (+1) NDD 57 0 22 35 22

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...