Jump to content
Cornwall Football Forum

Recommended Posts

Posted

Well done to this week's winners, Soccer Follower, John the Baptist and Monty, with 8 points.

1 SF 39 4 19 16 31

2 (-1) FJ 39 2 23 14 29

3 (-2) OF 39 3 18 18 27

4 (+3) No9 39 3 16 20 25

4= (+3) MrU 39 2 19 18 25

4= (+7) Monty 39 3 16 20 25

4= S19 38 4 13 21 25

8 (-1) DB 39 1 21 17 24

8= (+3) BB 39 3 15 21 24

8= (-4) JC 38 3 15 20 24

11 Quik 39 1 20 18 23

11= (+4) H19 39 3 14 22 23

11= (-7) Crap 39 2 17 20 23

11= CB 39 2 17 20 23

11= (-4) Paul 38 1 20 17 23

16 JB 33 3 13 17 22

16= R2000 38 2 16 20 22

16= Thi 39 0 22 17 22

19 (+5) JTB 33 2 14 17 20

19= (-3) MrC 37 1 17 19 20

19= (-3) KM 38 0 20 18 20

19= (+4) Ravo 38 1 17 20 20

23 (+2) EF 29 0 17 12 17

23= (-2) MWL 31 1 14 16 17

25 (+1) NDD 39 0 16 23 16

26 (-5) 1966 26 1 11 14 14* Missed 1 week

27 (-1) TR 26 0 10 16 10* Missed 2 weeks

28 FFD 7 0 7 0 7

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...