Jump to content
Cornwall Football Forum

Recommended Posts

I have to post the table like this as the servers that do my website have been down for 6 days now. There is hell up world-wide. I've signed up for another hosting service and am waiting for thier go ahead and will transfer the site to them. It will mean a new internet address though.

TEAM PL W D L F A GD PTS

PENRYN ATHLETIC RESERVES 32 22 10 0 104 23 81 76

ILLOGAN RBL 27 22 2 3 90 19 71 68

PERRANWELL 28 20 6 2 75 21 54 66

ST DAY 30 20 2 8 107 51 56 62

TROON 32 16 7 9 81 43 38 55

NEWQUAY RESERVES 33 17 4 12 81 53 28 55

FALMOUTH TOWN RESERVES 31 17 4 10 79 54 25 55

HELSTON ATHLETIC 28 17 1 10 104 40 64 52

ST JUST 28 16 4 8 83 40 43 52

PENZANCE RESERVES 31 15 3 13 75 65 10 48

ST AGNES 27 13 4 10 78 50 28 43

MULLION 30 11 5 14 53 69 -16 38

PORTHLEVEN RESERVES 33 12 5 16 54 83 -29 38*

ST IVES TOWN 31 11 3 17 55 71 -16 36

RNAS CULDROSE 24 10 1 12 46 50 -4 34

HAYLE RESERVES 29 10 4 15 58 56 2 31*

HOLMAN SC 32 7 2 23 46 96 -50 23

WENDRON CC UNITED 32 4 4 24 52 126 -74 16

LUDGVAN 31 2 3 26 33 140 -107 9

PORTREATH 31 0 0 31 22 226 -204 0

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...